Back to Land Property Information Virtual Tours
Plat Price List

Stage Coach East
an extension of Stagecoach Crossing
Forest Grove Road

PRICE LIST
 

MLS

Lot # Acreage Price

108268

Lot 1 2.16 acres $95,000

108269

Lot 2 2.54 acres $80,000
108270 Lot 3 4.09 acres $85,000
108271 Lot 4 3.40 acres $95,000
108272 Lot 5 2.24 acres SOLD
108273 Lot 6 2.14 acres SOLD
--------- Lot 7 2.13 acres SOLD
108274 Lot 8 2.38 acres SOLD
108275 Lot 9 3.74 acres Under Contract
108276 Lot 10 2.30 acres SOLD
108277 Lot 11 2.35 acres Withdrawn
108278 Lot 12 2.13 acres $90,000
108279 Lot 13 2.88 acres SOLD
108280 Lot 14 3.27 acres SOLD

Contact: Mary Fleshman
(540) 463-7168
Email Mary Fleshman